Copyright © 2019 Wuxi Novel Qiangxin Welding & Cutting Equipment Co., Ltd.
Add: NO.98 Tianshun Road,Yangshan Town,
Huishan District,Wuxi,China
Email: kukas@wxqxhj.com / jessie@wxqxhj.com
Mobile / Whatsapp: 86-13771371770
Tel: 86-0510-83051918
Fax: 86-0510-83051928
Web: www.wxqxhj.com
PRODUCT CENTER
Page view:
Product description
Technical Details:
Laser Power | 2000W | 2400W | 3000W | 4000W | 5000W |
Laser generator | Standard imported original IPG lasers, other brands optional laser | ||||
Cutting range | 1500mm* 3000mm (customizable 1500 * 4000mm, 2000mm4000mm, 1500 * 6000mm cutting range, etc.) | ||||
X-axis travel | 1550mm | ||||
Y-axis travel | 3050mm | ||||
Z-axis travel | 120mm | ||||
Cutting speed and thickness | Depending on the specific material to fix | ||||
Repeatability | +0.02mm | ||||
Laser Power Consumption | <8KW | <10KW | <11KW | <14KW | <16KW |
Power consumed | <16KW | <18KW | <19KW | <22KW | <24KW |
Electricity demand | 380V/50Hz/60Hz/60A | ||||
Area covered | About 9000*5000 mm(instance of 1500*3000 mm cutting area) |
Cutting Sample:
Previous article
无
Gantry Type Fiber Laser Cutting Machine
Next article